Snipper |
Buburimu Peninsula |
Level | 18 - 23 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -103.821 Y: 19.5 Z: -325.328 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 1% | Normal |
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |