Yagudo Persecutor |
Meriphataud Mountains |
Level | 16 - 20 |
Job | SAM / SAM |
Family | Yagudo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 407.659 Y: -1.452 Z: -319.434 |
Item Name | Rate | Drop Type |
---|---|---|
Beastcoin | < 1% | Stolen |
Silver Beastcoin | 10% | Normal |
Yagudo Feather | 2% | Normal |
Seedspall Astrum | 10% | Normal |
Hachimaki | 2% | Normal |
Tekko | 2% | Normal |
Sitabaki | 2% | Normal |
Kyahan | 3% | Normal |
Gaiters | 3% | Normal |
No BCNM information available. |