Goblin Reaper |
Yuhtunga Jungle |
Level | 42 - 47 |
Job | DRK / DRK |
Family | Goblin |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 463.973 Y: 20.79 Z: 303.676 |
Item Name | Rate | Drop Type |
---|---|---|
Goblin Mail | 2% | Normal |
Goblin Helm | 2% | Normal |
Mythril Beastcoin | < 1% | Stolen |
Mythril Beastcoin | 1% | Normal |
Scroll Of Stun | 23% | Normal |
Scroll Of Absorb-vit | 1% | Normal |
Scroll Of Absorb-agi | 1% | Normal |
Scroll Of Absorb-int | 1% | Normal |
Sallet | 1% | Normal |
No BCNM information available. |