Marquis Andras |
| Dynamis-Xarcabard |
| Level | 85 - 87 |
| Job | BST / WAR |
| Family | Kindred |
| HP | 12500 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 121.105 Y: -28.775 Z: -122.08 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Tukuku Whiteshell | 9% | Normal |
| Tukuku Whiteshell | < 1% | Stolen |
| Ordelle Bronzepiece | < 1% | Stolen |
| One Byne Bill | < 1% | Stolen |
| Copy Of Schultz Stratagems | 100% | Normal |
| Monster Gloves | 13% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Marquis Andras |