King Zagan |
| Dynamis-Xarcabard |
| Level | 85 - 87 |
| Job | DRG / DRG |
| Family | Kindred |
| HP | 12500 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: -2.337 Y: -28.555 Z: -97.302 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Tukuku Whiteshell | < 1% | Stolen |
| Ordelle Bronzepiece | < 1% | Stolen |
| Ordelle Bronzepiece | 1% | Normal |
| One Byne Bill | < 1% | Stolen |
| One Byne Bill | 9% | Normal |
| Copy Of Schultz Stratagems | 100% | Normal |
| Wyrm Armet | 11% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| King Zagan |