Robber Crab |
The Boyahda Tree |
Level | 62 - 66 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: 8.507 Y: 7.765 Z: 99.953 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 11% | Normal |
Chunk Of Rock Salt | 11% | Normal |
Boyahda Coffer Key | 7% | Normal |
High-quality Crab Shell | 3% | Normal |
Slice Of Land Crab Meat | < 1% | 4 |
Slice Of Land Crab Meat | 19% | Normal |
No BCNM information available. |