Steelshell |
The Boyahda Tree |
Level | 73 - 76 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -16.76 Y: -18.04 Z: -66.82 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | < 1% | 4 |
Crab Shell | 14% | Normal |
High-quality Crab Shell | 1% | Normal |
Slice Of Land Crab Meat | < 1% | 4 |
Slice Of Land Crab Meat | 23% | Normal |
No BCNM information available. |