Bloodsucker |
Toraimarai Canal |
Level | 59 - 61 |
Job | WAR / WAR |
Family | Leech |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: -376 Y: 22 Z: -14 |
Item Name | Rate | Drop Type |
---|---|---|
Vial Of Fiend Blood | 25% | Normal |
Vial Of Fiend Blood | < 1% | 4 |
Vial Of Fiend Blood | 16% | Normal |
Vial Of Beastman Blood | 8% | Normal |
Vial Of Beastman Blood | 9% | Normal |
Vial Of Beastman Blood | < 1% | 4 |
Carbuncles Ruby | 2% | Normal |
Carbuncles Ruby | 2% | Normal |
Vial Of Bird Blood | < 1% | 4 |
No BCNM information available. |