Bigclaw |
Toraimarai Canal |
Level | 45 - 47 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -203.2 Y: 15.5 Z: -25.318 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 1% | Normal |
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | 11% | Normal |
Chunk Of Rock Salt | 11% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |