Scavenger Crab |
Toraimarai Canal |
Level | 60 - 62 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -314.5 Y: 13.498 Z: -39.504 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 21% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Toraimarai Coffer Key | 14% | Normal |
High-quality Crab Shell | 4% | Normal |
Slice Of Land Crab Meat | 25% | Normal |
No BCNM information available. |