Scavenger Crab |
Kuftal Tunnel |
Level | 60 - 62 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 0 Y: 0 Z: 0 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
Chunk Of Rock Salt | 11% | Normal |
Kuftal Coffer Key | 3% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
Slice Of Land Crab Meat | 5% | Normal |
No BCNM information available. |
Mob Name |
---|
Scavenger Crab |
Scavenger Crab |