Robber Crab |
Kuftal Tunnel |
Level | 60 - 63 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: 23 Y: -8 Z: -169 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 12% | Normal |
Crab Shell | < 1% | 4 |
Kuftal Coffer Key | 8% | Normal |
High-quality Crab Shell | 1% | Normal |
Slice Of Land Crab Meat | < 1% | 4 |
Slice Of Land Crab Meat | 23% | Normal |
No BCNM information available. |