Bigclaw |
Sea Serpent Grotto |
Level | 43 - 48 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: 181.908 Y: 20.78 Z: 30.264 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 1% | Normal |
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | 11% | Normal |
Chunk Of Rock Salt | 11% | Normal |
Grotto Chest Key | 1% | Normal |
Grotto Chest Key | 1% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |