Rock Crab |
Sea Serpent Grotto |
Level | 53 - 58 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -116.116 Y: 19.336 Z: -61.976 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 13% | Normal |
Crab Shell | 1% | Normal |
Chunk Of Rock Salt | 11% | Normal |
Chunk Of Rock Salt | 11% | Normal |
Grotto Coffer Key | 3% | Normal |
Grotto Coffer Key | 6% | Normal |
Slice Of Land Crab Meat | 31% | Normal |
Slice Of Land Crab Meat | 10% | Normal |
No BCNM information available. |