Pandemonium Warden |
| LaLoff Amphitheater |
| Level | 82 - 83 |
| Job | SMN / SMN |
| Family | Pandemonium |
| HP | 147000 |
| MP | 10000 |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: -562.496 Y: -242.668 Z: 56.2 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Kindreds Seal | 100% | Normal |
| Kindreds Seal | 100% | Normal |
| Kindreds Crest | 100% | Normal |
| Kindreds Crest | 100% | Normal |
| Mog Kupon W-emi | 100% | Normal |
| Mog Kupon W-emi | 100% | Normal |
| Mog Kupon W-emi | 100% | Normal |
| Pandemonium Chaos |