Soul Stinger |
Crawlers Nest |
Level | 48 - 50 |
Job | WAR / WAR |
Family | Bee |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: 102 Y: -0.5 Z: 225 |
Item Name | Rate | Drop Type |
---|---|---|
Insect Wing | 9% | Normal |
Beehive Chip | 27% | Normal |
Giant Stinger | 1% | Normal |
Nest Chest Key | 3% | Normal |
Pot Of Honey | < 1% | Stolen |
Pot Of Honey | 16% | Normal |
No BCNM information available. |