Rustwater Toad |
Rala Waterways |
Level | 99 - 107 |
Job | BLM / BLM |
Family | Poroggo |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -575.8 Y: -8 Z: -298.27 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | < 1% | 4 |
Crab Shell | 14% | Normal |
High-quality Crab Shell | 1% | Normal |
Slice Of Land Crab Meat | < 1% | 4 |
Slice Of Land Crab Meat | 23% | Normal |
No BCNM information available. |