Nachtschatten |
Moh Gates |
Level | 102 - 110 |
Job | MNK / MNK |
Family | Mandragora |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 111.67 Y: 29.767 Z: -266.6 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | < 1% | 4 |
Crab Shell | 14% | Normal |
High-quality Crab Shell | 1% | Normal |
Slice Of Land Crab Meat | < 1% | 4 |
Slice Of Land Crab Meat | 23% | Normal |
No BCNM information available. |