One Hundred Byne Bill |
|
[Basic] Stackable: 99 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Wild Sheep | West Ronfaure | 100% | Normal |
Mega Lord | Throne Room | 50% | Normal |
Shadow Lord | Throne Room [S] | 50% | Normal |
Dynamis Lord | Dynamis-Xarcabard | 13% | Normal |
Gu Dha Effigy | Dynamis-Bastok | 6% | Normal |
Cirrate Christelle | Dynamis-Valkurm | 6% | Normal |
Apocalyptic Beast | Dynamis-Buburimu | 6% | Normal |
Antaeus | Dynamis-Qufim | 6% | Normal |
Diabolos Spade | Dynamis-Tavnazia | 6% | Normal |
Diabolos Heart | Dynamis-Tavnazia | 6% | Normal |
Diabolos Diamond | Dynamis-Tavnazia | 6% | Normal |
Diabolos Club | Dynamis-Tavnazia | 6% | Normal |
Diabolos Nox | Dynamis-Tavnazia | 6% | Normal |
Diabolos Letum | Dynamis-Tavnazia | 6% | Normal |
Diabolos Umbra | Dynamis-Tavnazia | 6% | Normal |
Gu Nhi Noondozer | Dynamis-Bastok | 3% | Normal |
Ze Vho Fallsplitter | Dynamis-Bastok | 3% | Normal |
Gi Pha Manameister | Dynamis-Bastok | 3% | Normal |
Ko Dho Cannonball | Dynamis-Bastok | 3% | Normal |
Duke Berith | Dynamis-Xarcabard | 3% | Normal |
Adamantking Effigy | Dynamis-Bastok | 2% | Normal |
Adamantking Image | Dynamis-Bastok | 2% | Normal |
Serjeant Tombstone | Dynamis-Beaucedine | 2% | Normal |
Effigy Prototype | Dynamis-Xarcabard | 2% | Normal |
Shamblix Rottenheart | Dynamis-Buburimu | 2% | Normal |
Woodnix Shrillwhistle | Dynamis-Buburimu | 2% | Normal |
Gosspix Blabberlips | Dynamis-Buburimu | 2% | Normal |
Qu Pho Bloodspiller | Dynamis-Buburimu | 2% | Normal |
Gi Bhe Fleshfeaster | Dynamis-Buburimu | 2% | Normal |
Va Rhu Bodysnatcher | Dynamis-Buburimu | 2% | Normal |
Te Zha Ironclad | Dynamis-Buburimu | 2% | Normal |
Stihi | Dynamis-Buburimu | 2% | Normal |
Barong | Dynamis-Buburimu | 2% | Normal |
Alklha | Dynamis-Buburimu | 2% | Normal |
Aitvaras | Dynamis-Buburimu | 2% | Normal |
Scolopendra | Dynamis-Qufim | 2% | Normal |
Stringes | Dynamis-Qufim | 2% | Normal |
Suttung | Dynamis-Qufim | 2% | Normal |
ZaDha Adamantking | Dynamis-Beaucedine | 2% | Normal |
FerociousPugil | Dynamis-Qufim | 2% | Normal |
Goblin Golem | Dynamis-Jeuno | 1% | Normal |
Gabblox Magpietongue | Dynamis-Jeuno | 1% | Normal |
Tufflix Loglimbs | Dynamis-Jeuno | 1% | Normal |
Cloktix Longnail | Dynamis-Jeuno | 1% | Normal |
Goblin Replica | Dynamis-Jeuno | 1% | Normal |
Smeltix Thickhide | Dynamis-Jeuno | 1% | Normal |
Jabkix Pigeonpecs | Dynamis-Jeuno | 1% | Normal |
Wasabix Callusdigit | Dynamis-Jeuno | 1% | Normal |
Goblin Statue | Dynamis-Jeuno | 1% | Normal |
Hermitrix Toothrot | Dynamis-Jeuno | 1% | Normal |
Wyrmwix Snakespecs | Dynamis-Jeuno | 1% | Normal |
Morgmox Moldnoggin | Dynamis-Jeuno | 1% | Normal |
Sparkspox Sweatbrow | Dynamis-Jeuno | 1% | Normal |
Elixmix Hooknose | Dynamis-Jeuno | 1% | Normal |
Bandrix Rockjaw | Dynamis-Jeuno | 1% | Normal |
Buffrix Eargone | Dynamis-Jeuno | 1% | Normal |
Humnox Drumbelly | Dynamis-Jeuno | 1% | Normal |
Ticktox Beadyeyes | Dynamis-Jeuno | 1% | Normal |
Lurklox Dhalmelneck | Dynamis-Jeuno | 1% | Normal |
Trailblix Goatmug | Dynamis-Jeuno | 1% | Normal |
Kikklix Longlegs | Dynamis-Jeuno | 1% | Normal |
Karashix Swollenskull | Dynamis-Jeuno | 1% | Normal |
Mortilox Wartpaws | Dynamis-Jeuno | 1% | Normal |
Rutrix Hamgams | Dynamis-Jeuno | 1% | Normal |
Snypestix Eaglebeak | Dynamis-Jeuno | 1% | Normal |
Anvilix Sootwrists | Dynamis-Jeuno | 1% | Normal |
Bootrix Jaggedelbow | Dynamis-Jeuno | 1% | Normal |
Mobpix Mucousmouth | Dynamis-Jeuno | 1% | Normal |
Eremix Snottynostril | Dynamis-Jeuno | 1% | Normal |
Jabbrox Grannyguise | Dynamis-Jeuno | 1% | Normal |
Scruffix Shaggychest | Dynamis-Jeuno | 1% | Normal |
Tymexox Ninefingers | Dynamis-Jeuno | 1% | Normal |
Blazox Boneybod | Dynamis-Jeuno | 1% | Normal |
Prowlox Barrelbelly | Dynamis-Jeuno | 1% | Normal |
Distilix Stickytoes | Dynamis-Jeuno | 1% | Normal |
Goublefaupe | Dynamis-Beaucedine | 1% | Normal |
Quiebitiel | Dynamis-Beaucedine | 1% | Normal |
Mildaunegeux | Dynamis-Beaucedine | 1% | Normal |
Velosareon | Dynamis-Beaucedine | 1% | Normal |
Dagourmarche | Dynamis-Beaucedine | 1% | Normal |
Gu Nha Wallstormer | Dynamis-Beaucedine | 1% | Normal |
Na Hya Floodmaker | Dynamis-Beaucedine | 1% | Normal |
Ji Fhu Infiltrator | Dynamis-Beaucedine | 1% | Normal |
Ta Hyu Gallanthunter | Dynamis-Beaucedine | 1% | Normal |
De Bho Pyrohand | Dynamis-Beaucedine | 1% | Normal |
Go Tyo Magenapper | Dynamis-Beaucedine | 1% | Normal |
So Zho Metalbender | Dynamis-Beaucedine | 1% | Normal |
Mu Gha Legionkiller | Dynamis-Beaucedine | 1% | Normal |
So Gho Adderhandler | Dynamis-Beaucedine | 1% | Normal |
Gu Khu Dukesniper | Dynamis-Beaucedine | 1% | Normal |
Ji Khu Towercleaver | Dynamis-Beaucedine | 1% | Normal |
Mi Rhe Whisperblade | Dynamis-Beaucedine | 1% | Normal |
Be Zhe Keeprazer | Dynamis-Beaucedine | 1% | Normal |
Moltenox Stubthumbs | Dynamis-Beaucedine | 1% | Normal |
Droprix Granitepalms | Dynamis-Beaucedine | 1% | Normal |
Brewnix Bittypupils | Dynamis-Beaucedine | 1% | Normal |
Ascetox Ratgums | Dynamis-Beaucedine | 1% | Normal |
Gibberox Pimplebeak | Dynamis-Beaucedine | 1% | Normal |
Swypestix Tigershins | Dynamis-Beaucedine | 1% | Normal |
Bordox Kittyback | Dynamis-Beaucedine | 1% | Normal |
Ruffbix Jumbolobes | Dynamis-Beaucedine | 1% | Normal |
Draklix Scalecrust | Dynamis-Beaucedine | 1% | Normal |
Tocktix Thinlids | Dynamis-Beaucedine | 1% | Normal |
Routsix Rubbertendon | Dynamis-Beaucedine | 1% | Normal |
Morblox Chubbychin | Dynamis-Beaucedine | 1% | Normal |
Whistrix Toadthroat | Dynamis-Beaucedine | 1% | Normal |
Slinkix Trufflesniff | Dynamis-Beaucedine | 1% | Normal |
Shisox Widebrow | Dynamis-Beaucedine | 1% | Normal |
Vanguard Eye | Dynamis-Beaucedine | 1% | Normal |
Count Raum | Dynamis-Xarcabard | 1% | Normal |
Prince Seere | Dynamis-Xarcabard | 1% | Normal |
Vanguard Dragon | Dynamis-Xarcabard | 1% | Normal |
Statue Prototype | Dynamis-Xarcabard | 1% | Normal |
Nightmare Fly | Dynamis-Valkurm | 1% | Normal |
Stcemqestcint | Dynamis-Valkurm | 1% | Normal |
Nant ina | Dynamis-Valkurm | 1% | Normal |
Nightmare Funguar | Dynamis-Valkurm | 1% | Normal |
Fairy Ring | Dynamis-Valkurm | 1% | Normal |
Nightmare Flytrap | Dynamis-Valkurm | 1% | Normal |
Nightmare Uragnite | Dynamis-Buburimu | 1% | Normal |
Nightmare Crawler | Dynamis-Buburimu | 1% | Normal |
Nightmare Raven | Dynamis-Buburimu | 1% | Normal |
Nightmare Kraken | Dynamis-Qufim | 1% | Normal |
Nightmare Gaylas | Dynamis-Qufim | 1% | Normal |
Nightmare Roc | Dynamis-Qufim | 1% | Normal |
Nightmare Bugard | Dynamis-Tavnazia | 1% | Normal |
Prototype Eye | Dynamis-Tavnazia | 1% | Normal |
Nightmare Hornet | Dynamis-Tavnazia | 1% | Normal |
Nightmare Taurus | Dynamis-Tavnazia | 1% | Normal |
ZoBha Helmkeeper | Dynamis-Beaucedine | 1% | Normal |
ArmouryCrate | Dynamis-Beaucedine | 1% | Normal |
ZaDhas Minister | Dynamis-Beaucedine | 1% | Normal |
1st Iron Musketeer | Dynamis-Beaucedine | 1% | Normal |
Maximilian | Dynamis-Beaucedine | 1% | Normal |
1st Legionnaire | Dynamis-Beaucedine | 1% | Normal |
Ludwig | Dynamis-Beaucedine | 1% | Normal |
2nd Legionnaire | Dynamis-Beaucedine | 1% | Normal |
1st Gold Musketeer | Dynamis-Beaucedine | 1% | Normal |
8th Iron Musketeer | Dynamis-Beaucedine | 1% | Normal |
4th Legionnaire | Dynamis-Beaucedine | 1% | Normal |
Allied Mantelet | Dynamis-Beaucedine | 1% | Normal |
NailBomb | Dynamis-Beaucedine | 1% | Normal |
1st Legion Mercenary | Dynamis-Beaucedine | 1% | Normal |
FieldWoundpatc | Dynamis-Beaucedine | 1% | Normal |
DiDha Adamantfist | Dynamis-Beaucedine | 1% | Normal |
Di Dhas Elite | Dynamis-Beaucedine | 1% | Normal |
GoBhus Elite raider | Dynamis-Beaucedine | 1% | Normal |
DadoughVanguar | Dynamis-Beaucedine | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |