Nant Ina |
Dynamis-Valkurm |
Level | 82 - 82 |
Job | MNK / MNK |
Family | Goobbue |
HP | 20000 |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 951 Y: 0.1 Z: -286 |
Item Name | Rate | Drop Type |
---|---|---|
Tukuku Whiteshell | 15% | Normal |
Tukuku Whiteshell | < 1% | Stolen |
Tukuku Whiteshell | 15% | Normal |
Lungo-nango Jadeshell | 1% | Normal |
Ordelle Bronzepiece | < 1% | Stolen |
Ordelle Bronzepiece | 15% | Normal |
Ordelle Bronzepiece | 15% | Normal |
Montiont Silverpiece | 1% | Normal |
One Byne Bill | < 1% | Stolen |
One Byne Bill | 15% | Normal |
One Byne Bill | 15% | Normal |
One Hundred Byne Bill | 1% | Normal |
Warriors Mask -1 | 2% | Normal |
Melee Crown -1 | 2% | Normal |
Clerics Cap -1 | 2% | Normal |
Sorcerers Petasos -1 | 2% | Normal |
Duelists Chapeau -1 | 2% | Normal |
Assassins Bonnet -1 | 2% | Normal |
Valor Coronet -1 | 2% | Normal |
Abyss Burgeonet -1 | 2% | Normal |
Monster Helm -1 | 2% | Normal |
Bards Roundlet -1 | 2% | Normal |
Scouts Beret -1 | 2% | Normal |
Saotome Kabuto -1 | 2% | Normal |
Koga Hatsuburi -1 | 2% | Normal |
Wyrm Armet -1 | 2% | Normal |
Summoners Horn -1 | 2% | Normal |
Mirage Keffiyeh -1 | 2% | Normal |
Commodore Tricorne -1 | 2% | Normal |
Pantin Taj -1 | 2% | Normal |
Etoile Tiara -1 | 2% | Normal |
Argute Mortarboard -1 | 2% | Normal |
Forgotten Touch | 5% | Normal |
Clump Of Absorbent Moss | 83% | Normal |
Dynamis Valkurm |
Dynamis Valkurm |
Mob Name |
---|
Nant Ina |