Forgotten Touch |
|
[Basic] Stackable: 99 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Nightmare Sabotender | Dynamis-Valkurm | 20% | Normal |
Nightmare Treant | Dynamis-Valkurm | 16% | Normal |
Nightmare Sheep | Dynamis-Valkurm | 16% | Normal |
Nightmare Funguar | Dynamis-Valkurm | 15% | Normal |
Nightmare Flytrap | Dynamis-Valkurm | 15% | Normal |
Nightmare Hippogryph | Dynamis-Valkurm | 10% | Normal |
Nightmare Manticore | Dynamis-Valkurm | 10% | Normal |
Nightmare Goobbue | Dynamis-Valkurm | 10% | Normal |
Zhuu Buxu the Silent | Castle Oztroja [S] | 10% | Normal |
Vanguard Footsoldier | Dynamis-Valkurm | 8% | Normal |
Vanguard Pillager | Dynamis-Valkurm | 8% | Normal |
Vanguard Predator | Dynamis-Valkurm | 8% | Normal |
Vanguard Grappler | Dynamis-Valkurm | 8% | Normal |
Vanguard Trooper | Dynamis-Valkurm | 8% | Normal |
Vanguard Gutslasher | Dynamis-Valkurm | 8% | Normal |
Vanguard Amputator | Dynamis-Valkurm | 8% | Normal |
Vanguard Backstabber | Dynamis-Valkurm | 8% | Normal |
Vanguard Hawker | Dynamis-Valkurm | 8% | Normal |
Vanguard Mesmerizer | Dynamis-Valkurm | 8% | Normal |
Vanguard Neckchopper | Dynamis-Valkurm | 8% | Normal |
Vanguard Impaler | Dynamis-Valkurm | 8% | Normal |
Vanguard Vexer | Dynamis-Valkurm | 8% | Normal |
Vanguard Bugler | Dynamis-Valkurm | 8% | Normal |
Vanguard Dollmaster | Dynamis-Valkurm | 8% | Normal |
Vanguard Vindicator | Dynamis-Valkurm | 8% | Normal |
Vanguard Thaumaturge | Dynamis-Valkurm | 8% | Normal |
Vanguard Minstrel | Dynamis-Valkurm | 8% | Normal |
Vanguard Kusa | Dynamis-Valkurm | 8% | Normal |
Vanguard Beasttender | Dynamis-Valkurm | 8% | Normal |
Vanguard Militant | Dynamis-Valkurm | 8% | Normal |
Vanguard Vigilante | Dynamis-Valkurm | 8% | Normal |
Vanguard Protector | Dynamis-Valkurm | 8% | Normal |
Vanguard Mason | Dynamis-Valkurm | 8% | Normal |
Vanguard Drakekeeper | Dynamis-Valkurm | 8% | Normal |
Vanguard Constable | Dynamis-Valkurm | 8% | Normal |
Vanguard Purloiner | Dynamis-Valkurm | 8% | Normal |
Vanguard Defender | Dynamis-Valkurm | 8% | Normal |
Vanguard Hatamoto | Dynamis-Valkurm | 8% | Normal |
Vanguard Undertaker | Dynamis-Valkurm | 8% | Normal |
Vanguard Skirmisher | Dynamis-Valkurm | 8% | Normal |
Vanguard Chanter | Dynamis-Valkurm | 8% | Normal |
Vanguard Partisan | Dynamis-Valkurm | 8% | Normal |
Vanguard Sentinel | Dynamis-Valkurm | 8% | Normal |
Vanguard Liberator | Dynamis-Valkurm | 8% | Normal |
Vanguard Oracle | Dynamis-Valkurm | 8% | Normal |
Vanguard Priest | Dynamis-Valkurm | 8% | Normal |
Vanguard Salvager | Dynamis-Valkurm | 8% | Normal |
Vanguard Exemplar | Dynamis-Valkurm | 8% | Normal |
Vanguard Prelate | Dynamis-Valkurm | 8% | Normal |
Vanguard Inciter | Dynamis-Valkurm | 8% | Normal |
Vanguard Persecutor | Dynamis-Valkurm | 8% | Normal |
Vanguard Visionary | Dynamis-Valkurm | 8% | Normal |
Vanguard Assassin | Dynamis-Valkurm | 8% | Normal |
Vanguard Ogresoother | Dynamis-Valkurm | 8% | Normal |
Vanguard Smithy | Dynamis-Valkurm | 8% | Normal |
Vanguard Dragontamer | Dynamis-Valkurm | 8% | Normal |
Vanguard Necromancer | Dynamis-Valkurm | 8% | Normal |
Vanguard Pitfighter | Dynamis-Valkurm | 8% | Normal |
Vanguard Enchanter | Dynamis-Valkurm | 8% | Normal |
Vanguard Ronin | Dynamis-Valkurm | 8% | Normal |
Vanguard Maestro | Dynamis-Valkurm | 8% | Normal |
Vanguard Hitman | Dynamis-Valkurm | 8% | Normal |
Vanguard Alchemist | Dynamis-Valkurm | 8% | Normal |
Vanguard Welldigger | Dynamis-Valkurm | 8% | Normal |
Vanguard Tinkerer | Dynamis-Valkurm | 8% | Normal |
Vanguard Shaman | Dynamis-Valkurm | 8% | Normal |
Vanguard Armorer | Dynamis-Valkurm | 8% | Normal |
Vanguard Ambusher | Dynamis-Valkurm | 8% | Normal |
Vanguard Pathfinder | Dynamis-Valkurm | 8% | Normal |
Nightmare Fly | Dynamis-Valkurm | 6% | Normal |
Nant ina | Dynamis-Valkurm | 5% | Normal |
Fairy Ring | Dynamis-Valkurm | 5% | Normal |
Stcemqestcint | Dynamis-Valkurm | 4% | Normal |
Cirrate Christelle | Dynamis-Valkurm | 3% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |