Zhuu Buxu The Silent |
Castle Oztroja [S] |
Level | 83 - 84 |
Job | NIN / NIN |
Family | YagudoNM |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 0 Y: 0 Z: 0 |
Item Name | Rate | Drop Type |
---|---|---|
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | < 1% | Stolen |
Lungo-nango Jadeshell | 1% | Normal |
Warriors Mask -1 | 2% | Normal |
Melee Crown -1 | 2% | Normal |
Clerics Cap -1 | 2% | Normal |
Sorcerers Petasos -1 | 2% | Normal |
Duelists Chapeau -1 | 2% | Normal |
Assassins Bonnet -1 | 2% | Normal |
Valor Coronet -1 | 2% | Normal |
Abyss Burgeonet -1 | 2% | Normal |
Monster Helm -1 | 2% | Normal |
Bards Roundlet -1 | 2% | Normal |
Scouts Beret -1 | 2% | Normal |
Saotome Kabuto -1 | 2% | Normal |
Koga Hatsuburi -1 | 2% | Normal |
Wyrm Armet -1 | 2% | Normal |
Summoners Horn -1 | 2% | Normal |
Mirage Keffiyeh -1 | 2% | Normal |
Commodore Tricorne -1 | 2% | Normal |
Pantin Taj -1 | 2% | Normal |
Etoile Tiara -1 | 2% | Normal |
Argute Mortarboard -1 | 2% | Normal |
Creepers Juju | 3% | Normal |
Flask Of Nightmare Water | 3% | Normal |
Forgotten Touch | 10% | Normal |
Assassins Cape | 2% | Normal |
Clerics Belt | 2% | Normal |
Sorcerers Belt | 2% | Normal |
Monster Belt | 2% | Normal |
Saotome Koshi-ate | 2% | Normal |
No BCNM information available. |
Mob Name |
---|
Zhuu Buxu The Silent |