Wanderer |
Promyvion-Mea |
Level | 22 - 36 |
Job | WAR / WAR |
Family | Wanderer |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -200.99 Y: -0.471 Z: 306.244 |
Item Name | Rate | Drop Type |
---|---|---|
Remnant Of A Burning Memory | 4% | Normal |
Remnant Of A Bitter Memory | 4% | Normal |
Remnant Of A Fleeting Memory | 3% | Normal |
Remnant Of A Profane Memory | 3% | Normal |
Remnant Of A Startling Memory | 3% | Normal |
Remnant Of A Somber Memory | 4% | Normal |
Remnant Of A Radiant Memory | 10% | Normal |
Remnant Of A Malevolent Memory | 7% | Normal |
Recollection Of Guilt | 12% | Normal |
No BCNM information available. |