Bigclaw |
Misareaux Coast |
Level | 45 - 48 |
Job | PLD / PLD |
Family | Crab |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: 57.697 Y: -16.012 Z: 540.965 |
Item Name | Rate | Drop Type |
---|---|---|
Crab Shell | 15% | Normal |
Chunk Of Rock Salt | < 1% | Stolen |
High-quality Crab Shell | 2% | Normal |
Sack Of Silica | 11% | Normal |
Slice Of Land Crab Meat | 23% | Normal |
No BCNM information available. |