Wamouracampa |
| Bhaflau Remnants |
| Level | 0 - 0 |
| Job | WAR / WAR |
| Family | Wamouracampa |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 284.65 Y: 3.914 Z: -209.68 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Castellanus Cell | 10% | Normal |
| Cumulus Cell | 10% | Normal |
| Radiatus Cell | 10% | Normal |
| Stratus Cell | 10% | Normal |
| Cirrocumulus Cell | 10% | Normal |
| Undulatus Cell | 10% | Normal |
| Virga Cell | 10% | Normal |
| Nemains Sabots | 10% | Normal |
| No BCNM information available. |