Wamouracampa |
Bhaflau Remnants |
Level | 0 - 0 |
Job | WAR / WAR |
Family | Wamouracampa |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 274.19 Y: 3.92 Z: -201.08 |
Item Name | Rate | Drop Type |
---|---|---|
Castellanus Cell | 10% | Normal |
Cumulus Cell | 10% | Normal |
Radiatus Cell | 10% | Normal |
Stratus Cell | 10% | Normal |
Cirrocumulus Cell | 10% | Normal |
Undulatus Cell | 10% | Normal |
Virga Cell | 10% | Normal |
Nemains Sabots | 10% | Normal |
No BCNM information available. |