Goblin Flagman | 
                    
| Pashhow Marshlands [S] | 
| Level | 66 - 69 | 
| Job | RDM / RDM | 
| Family | Goblin | 
| HP | 0Calc | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:05:30 | 
| Position | 
                              X: -69.523 Y: 24.5 Z: -205.806  | 
                          
| Item Name | Rate | Drop Type | 
|---|---|---|
| Goblin Armor | 5% | Normal | 
| Goblin Mask | 7% | Normal | 
| Gold Beastcoin | < 1% | Stolen | 
| Bottled Pixie | 2% | Normal | 
| No BCNM information available. |