Piscean Caster |
| Abyssea-Konschtat |
| Level | 0 - 0 |
| Job | BLM / BLM |
| Family | Imp |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: 0 Y: 0 Z: 0 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Chunk Of Darksteel Ore | 1% | Normal |
| Chunk Of Orichalcum Ore | 1% | Normal |
| Spool Of Gold Thread | 1% | Normal |
| Square Of Rainbow Cloth | 1% | Normal |
| Coral Fragment | 1% | Normal |
| Philosophers Stone | 3% | Normal |
| Vial Of Dragon Blood | 1% | Normal |
| Chunk Of Fire Ore | 10% | Normal |
| Chunk Of Water Ore | 1% | Normal |
| Spool Of Arachne Thread | 2% | Normal |
| Piece Of Oxblood | 3% | Normal |
| Piece Of Angel Skin | 2% | Normal |
| Handful Of Clot Plasma | 3% | Normal |
| Rhodonite | 1% | Normal |
| Iolite | 1% | Normal |
| Square Of Red Grass Cloth | 1% | Normal |
| Square Of Sailcloth | 3% | Normal |
| Forbidden Key | 1% | Normal |
| Jacaranda Log | 1% | Normal |
| Square Of Shagreen | 10% | Normal |
| Bakkas Wing | 10% | Normal |
| Slice Of Dragon Meat | 4% | Normal |
| Slice Of Coeurl Meat | 2% | Normal |
| Slice Of Buffalo Meat | 3% | Normal |
| Goetia Chain | 10% | Normal |
| Glyph Axe | 40% | Normal |
| No BCNM information available. |
| Mob Name |
|---|
| Piscean Caster |
| Piscean Caster |