Goblin Robber |
Yuhtunga Jungle |
Level | 42 - 47 |
Job | THF / THF |
Family | Goblin |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -399.875 Y: 7.804 Z: -21.688 |
Item Name | Rate | Drop Type |
---|---|---|
Goblin Armor | 5% | Normal |
Goblin Mask | 7% | Normal |
Mythril Beastcoin | < 1% | Stolen |
Mythril Beastcoin | 1% | Normal |
Cuir Bandana | 2% | Normal |
Cuir Gloves | 2% | Normal |
Cuir Trousers | 1% | Normal |
Cuir Highboots | 2% | Normal |
No BCNM information available. |