Goblin Poacher |
Yuhtunga Jungle |
Level | 42 - 47 |
Job | RNG / RNG |
Family | Goblin |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -20.169 Y: 2.375 Z: -458.206 |
Item Name | Rate | Drop Type |
---|---|---|
Goblin Armor | 5% | Normal |
Goblin Mask | 7% | Normal |
Mythril Beastcoin | 1% | Normal |
Cuir Bandana | 2% | Normal |
Cuir Gloves | 2% | Normal |
Cuir Trousers | 1% | Normal |
Cuir Highboots | 2% | Normal |
Crossbow Bolt | < 1% | Stolen |
No BCNM information available. |