Goblin Pathfinder |
Yhoator Jungle |
Level | 35 - 39 |
Job | BST / BST |
Family | Goblin |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -207.893 Y: 0.322 Z: 183.825 |
Item Name | Rate | Drop Type |
---|---|---|
Goblin Armor | 5% | Normal |
Goblin Mask | 7% | Normal |
Mythril Beastcoin | 1% | Normal |
Silver Beastcoin | < 1% | Stolen |
Brass Mask | 2% | Normal |
Brass Greaves | 1% | Normal |
No BCNM information available. |