Lungo-nango Jadeshell |
|
[Basic] Stackable: 99 |
No synthesis information available. |
Mob Name | Zone | Rate | Drop Type |
---|---|---|---|
Wild Sheep | West Ronfaure | 100% | Normal |
Mega Lord | Throne Room | 50% | Normal |
Shadow Lord | Throne Room [S] | 50% | Normal |
Dynamis Lord | Dynamis-Xarcabard | 35% | Normal |
Kindred Bard | Dynamis-Tavnazia | 15% | Normal |
Tzee Xicu Idol | Dynamis-Windurst | 6% | Normal |
Cirrate Christelle | Dynamis-Valkurm | 6% | Normal |
Apocalyptic Beast | Dynamis-Buburimu | 6% | Normal |
Antaeus | Dynamis-Qufim | 6% | Normal |
Diabolos Spade | Dynamis-Tavnazia | 6% | Normal |
Diabolos Heart | Dynamis-Tavnazia | 6% | Normal |
Diabolos Diamond | Dynamis-Tavnazia | 6% | Normal |
Diabolos Club | Dynamis-Tavnazia | 6% | Normal |
Diabolos Nox | Dynamis-Tavnazia | 6% | Normal |
Diabolos Letum | Dynamis-Tavnazia | 6% | Normal |
Diabolos Umbra | Dynamis-Tavnazia | 6% | Normal |
Maa Febi the Steadfast | Dynamis-Windurst | 3% | Normal |
Muu Febi the Steadfast | Dynamis-Windurst | 3% | Normal |
Haa Pevi the Stentorian | Dynamis-Windurst | 3% | Normal |
Loo Hepe the Eyepiercer | Dynamis-Windurst | 3% | Normal |
Wuu Qoho the Razorclaw | Dynamis-Windurst | 3% | Normal |
Xoo Kaza the Solemn | Dynamis-Windurst | 3% | Normal |
Avatar Icon | Dynamis-Windurst | 3% | Normal |
Serjeant Tombstone | Dynamis-Beaucedine | 2% | Normal |
Dynamis Tombstone | Dynamis-Beaucedine | 2% | Normal |
Tombstone Prototype | Dynamis-Xarcabard | 2% | Normal |
Warchief Tombstone | Dynamis-Valkurm | 2% | Normal |
Warchief Tombstone | Dynamis-Buburimu | 2% | Normal |
Shamblix Rottenheart | Dynamis-Buburimu | 2% | Normal |
Woodnix Shrillwhistle | Dynamis-Buburimu | 2% | Normal |
Gosspix Blabberlips | Dynamis-Buburimu | 2% | Normal |
Ree Nata the Melomanic | Dynamis-Buburimu | 2% | Normal |
Koo Rahi the Levinblade | Dynamis-Buburimu | 2% | Normal |
Doo Peku the Fleetfoot | Dynamis-Buburimu | 2% | Normal |
Baa Dava the Bibliophage | Dynamis-Buburimu | 2% | Normal |
Stihi | Dynamis-Buburimu | 2% | Normal |
Barong | Dynamis-Buburimu | 2% | Normal |
Alklha | Dynamis-Buburimu | 2% | Normal |
Aitvaras | Dynamis-Buburimu | 2% | Normal |
Scolopendra | Dynamis-Qufim | 2% | Normal |
Stringes | Dynamis-Qufim | 2% | Normal |
Suttung | Dynamis-Qufim | 2% | Normal |
FerociousPugil | Dynamis-Qufim | 2% | Normal |
Avatar Idol | Dynamis-Windurst | 1% | Normal |
Goblin Golem | Dynamis-Jeuno | 1% | Normal |
Gabblox Magpietongue | Dynamis-Jeuno | 1% | Normal |
Tufflix Loglimbs | Dynamis-Jeuno | 1% | Normal |
Cloktix Longnail | Dynamis-Jeuno | 1% | Normal |
Goblin Replica | Dynamis-Jeuno | 1% | Normal |
Smeltix Thickhide | Dynamis-Jeuno | 1% | Normal |
Jabkix Pigeonpecs | Dynamis-Jeuno | 1% | Normal |
Wasabix Callusdigit | Dynamis-Jeuno | 1% | Normal |
Goblin Statue | Dynamis-Jeuno | 1% | Normal |
Hermitrix Toothrot | Dynamis-Jeuno | 1% | Normal |
Wyrmwix Snakespecs | Dynamis-Jeuno | 1% | Normal |
Morgmox Moldnoggin | Dynamis-Jeuno | 1% | Normal |
Sparkspox Sweatbrow | Dynamis-Jeuno | 1% | Normal |
Elixmix Hooknose | Dynamis-Jeuno | 1% | Normal |
Bandrix Rockjaw | Dynamis-Jeuno | 1% | Normal |
Buffrix Eargone | Dynamis-Jeuno | 1% | Normal |
Humnox Drumbelly | Dynamis-Jeuno | 1% | Normal |
Ticktox Beadyeyes | Dynamis-Jeuno | 1% | Normal |
Lurklox Dhalmelneck | Dynamis-Jeuno | 1% | Normal |
Trailblix Goatmug | Dynamis-Jeuno | 1% | Normal |
Kikklix Longlegs | Dynamis-Jeuno | 1% | Normal |
Karashix Swollenskull | Dynamis-Jeuno | 1% | Normal |
Mortilox Wartpaws | Dynamis-Jeuno | 1% | Normal |
Rutrix Hamgams | Dynamis-Jeuno | 1% | Normal |
Snypestix Eaglebeak | Dynamis-Jeuno | 1% | Normal |
Anvilix Sootwrists | Dynamis-Jeuno | 1% | Normal |
Bootrix Jaggedelbow | Dynamis-Jeuno | 1% | Normal |
Mobpix Mucousmouth | Dynamis-Jeuno | 1% | Normal |
Eremix Snottynostril | Dynamis-Jeuno | 1% | Normal |
Jabbrox Grannyguise | Dynamis-Jeuno | 1% | Normal |
Scruffix Shaggychest | Dynamis-Jeuno | 1% | Normal |
Tymexox Ninefingers | Dynamis-Jeuno | 1% | Normal |
Blazox Boneybod | Dynamis-Jeuno | 1% | Normal |
Prowlox Barrelbelly | Dynamis-Jeuno | 1% | Normal |
Distilix Stickytoes | Dynamis-Jeuno | 1% | Normal |
Goublefaupe | Dynamis-Beaucedine | 1% | Normal |
Quiebitiel | Dynamis-Beaucedine | 1% | Normal |
Mildaunegeux | Dynamis-Beaucedine | 1% | Normal |
Velosareon | Dynamis-Beaucedine | 1% | Normal |
Dagourmarche | Dynamis-Beaucedine | 1% | Normal |
Koo Saxu the Everfast | Dynamis-Beaucedine | 1% | Normal |
Dynamis Icon | Dynamis-Beaucedine | 1% | Normal |
Moltenox Stubthumbs | Dynamis-Beaucedine | 1% | Normal |
Droprix Granitepalms | Dynamis-Beaucedine | 1% | Normal |
Brewnix Bittypupils | Dynamis-Beaucedine | 1% | Normal |
Ascetox Ratgums | Dynamis-Beaucedine | 1% | Normal |
Gibberox Pimplebeak | Dynamis-Beaucedine | 1% | Normal |
Swypestix Tigershins | Dynamis-Beaucedine | 1% | Normal |
Bordox Kittyback | Dynamis-Beaucedine | 1% | Normal |
Ruffbix Jumbolobes | Dynamis-Beaucedine | 1% | Normal |
Draklix Scalecrust | Dynamis-Beaucedine | 1% | Normal |
Tocktix Thinlids | Dynamis-Beaucedine | 1% | Normal |
Routsix Rubbertendon | Dynamis-Beaucedine | 1% | Normal |
Morblox Chubbychin | Dynamis-Beaucedine | 1% | Normal |
Whistrix Toadthroat | Dynamis-Beaucedine | 1% | Normal |
Slinkix Trufflesniff | Dynamis-Beaucedine | 1% | Normal |
Shisox Widebrow | Dynamis-Beaucedine | 1% | Normal |
Vanguard Eye | Dynamis-Beaucedine | 1% | Normal |
Adamantking Effigy | Dynamis-Beaucedine | 1% | Normal |
Duke Gomory | Dynamis-Xarcabard | 1% | Normal |
Count Vine | Dynamis-Xarcabard | 1% | Normal |
Vanguard Dragon | Dynamis-Xarcabard | 1% | Normal |
Icon Prototype | Dynamis-Xarcabard | 1% | Normal |
Statue Prototype | Dynamis-Xarcabard | 1% | Normal |
Nightmare Manticore | Dynamis-Valkurm | 1% | Normal |
Nightmare Treant | Dynamis-Valkurm | 1% | Normal |
Stcemqestcint | Dynamis-Valkurm | 1% | Normal |
Nightmare Goobbue | Dynamis-Valkurm | 1% | Normal |
Nant ina | Dynamis-Valkurm | 1% | Normal |
Fairy Ring | Dynamis-Valkurm | 1% | Normal |
Manifest Icon | Dynamis-Valkurm | 1% | Normal |
Nightmare Crab | Dynamis-Buburimu | 1% | Normal |
Nightmare Dhalmel | Dynamis-Buburimu | 1% | Normal |
Nightmare Scorpion | Dynamis-Buburimu | 1% | Normal |
Nightmare Tiger | Dynamis-Qufim | 1% | Normal |
Nightmare Diremite | Dynamis-Qufim | 1% | Normal |
Nightmare Raptor | Dynamis-Qufim | 1% | Normal |
Nightmare Worm | Dynamis-Tavnazia | 1% | Normal |
Prototype Eye | Dynamis-Tavnazia | 1% | Normal |
Nightmare Taurus | Dynamis-Tavnazia | 1% | Normal |
Nightmare Leech | Dynamis-Tavnazia | 1% | Normal |
Zhuu Buxu the Silent | Castle Oztroja [S] | 1% | Normal |
ZoBha Helmkeeper | Dynamis-Beaucedine | 1% | Normal |
ZaDha Adamantking | Dynamis-Beaucedine | 1% | Normal |
ArmouryCrate | Dynamis-Beaucedine | 1% | Normal |
ZaDhas Minister | Dynamis-Beaucedine | 1% | Normal |
1st Iron Musketeer | Dynamis-Beaucedine | 1% | Normal |
Maximilian | Dynamis-Beaucedine | 1% | Normal |
1st Legionnaire | Dynamis-Beaucedine | 1% | Normal |
Ludwig | Dynamis-Beaucedine | 1% | Normal |
2nd Legionnaire | Dynamis-Beaucedine | 1% | Normal |
1st Gold Musketeer | Dynamis-Beaucedine | 1% | Normal |
8th Iron Musketeer | Dynamis-Beaucedine | 1% | Normal |
4th Legionnaire | Dynamis-Beaucedine | 1% | Normal |
Allied Mantelet | Dynamis-Beaucedine | 1% | Normal |
NailBomb | Dynamis-Beaucedine | 1% | Normal |
1st Legion Mercenary | Dynamis-Beaucedine | 1% | Normal |
FieldWoundpatc | Dynamis-Beaucedine | 1% | Normal |
DiDha Adamantfist | Dynamis-Beaucedine | 1% | Normal |
Di Dhas Elite | Dynamis-Beaucedine | 1% | Normal |
GoBhus Elite raider | Dynamis-Beaucedine | 1% | Normal |
DadoughVanguar | Dynamis-Beaucedine | 1% | Normal |
No BCNM drop information available. |
Item does not appear to be sold at any Guild Vendors. |