Cutlass Scorpion |
Attohwa Chasm |
Level | 67 - 69 |
Job | WAR / WAR |
Family | Scorpion |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:05:30 |
Position |
X: -365.761 Y: -4.362 Z: -73.034 |
Item Name | Rate | Drop Type |
---|---|---|
Scorpion Shell | < 1% | 4 |
Scorpion Shell | 18% | Normal |
Scorpion Claw | < 1% | 4 |
Scorpion Claw | 56% | Normal |
High-quality Scorpion Shell | 8% | Normal |
Antlion Jaw | < 1% | Stolen |
No BCNM information available. |