Nightmare Manticore |
Dynamis-Valkurm |
Level | 78 - 80 |
Job | WAR / WAR |
Family | Manticore |
HP | 5000 |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:00:00 |
Position |
X: 306.5 Y: -3 Z: -69 |
Item Name | Rate | Drop Type |
---|---|---|
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | 20% | Normal |
Tukuku Whiteshell | < 1% | Stolen |
Lungo-nango Jadeshell | 1% | Normal |
Warriors Mask -1 | 1% | Normal |
Melee Crown -1 | 1% | Normal |
Clerics Cap -1 | 1% | Normal |
Sorcerers Petasos -1 | 1% | Normal |
Duelists Chapeau -1 | 1% | Normal |
Assassins Bonnet -1 | 1% | Normal |
Valor Coronet -1 | 1% | Normal |
Abyss Burgeonet -1 | 1% | Normal |
Monster Helm -1 | 1% | Normal |
Bards Roundlet -1 | 1% | Normal |
Scouts Beret -1 | 1% | Normal |
Saotome Kabuto -1 | 1% | Normal |
Koga Hatsuburi -1 | 1% | Normal |
Wyrm Armet -1 | 1% | Normal |
Summoners Horn -1 | 1% | Normal |
Mirage Keffiyeh -1 | 1% | Normal |
Commodore Tricorne -1 | 1% | Normal |
Pantin Taj -1 | 1% | Normal |
Etoile Tiara -1 | 1% | Normal |
Argute Mortarboard -1 | 1% | Normal |
Creepers Juju | 3% | Normal |
Flask Of Nightmare Water | 3% | Normal |
Forgotten Touch | 10% | Normal |
Assassins Cape | 2% | Normal |
Clerics Belt | 2% | Normal |
Sorcerers Belt | 2% | Normal |
Monster Belt | 2% | Normal |
Saotome Koshi-ate | 2% | Normal |
No BCNM information available. |