Nightmare Taurus | 
                    
| Dynamis-Tavnazia | 
| Level | 78 - 80 | 
| Job | MNK / MNK | 
| Family | Tauri | 
| HP | 10000 | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:10:00 | 
| Position | 
                              X: 95 Y: -40 Z: 24  | 
                          
| Item Name | Rate | Drop Type | 
|---|---|---|
| Tukuku Whiteshell | 15% | Normal | 
| Tukuku Whiteshell | < 1% | Stolen | 
| Tukuku Whiteshell | 15% | Normal | 
| Lungo-nango Jadeshell | 1% | Normal | 
| Ordelle Bronzepiece | < 1% | Stolen | 
| Ordelle Bronzepiece | 15% | Normal | 
| Ordelle Bronzepiece | 15% | Normal | 
| Montiont Silverpiece | 1% | Normal | 
| One Byne Bill | < 1% | Stolen | 
| One Byne Bill | 15% | Normal | 
| One Byne Bill | 15% | Normal | 
| One Hundred Byne Bill | 1% | Normal | 
| Forgotten Thought | 2% | Normal | 
| Hydra Doublet | 2% | Normal | 
| Hydra Harness | 2% | Normal | 
| Hydra Haubert | 2% | Normal | 
| Hydra Jupon | 2% | Normal | 
| Hydra Gloves | 2% | Normal | 
| Hydra Mittens | 2% | Normal | 
| Hydra Moufles | 2% | Normal | 
| Hydra Bracers | 2% | Normal | 
| Hydra Beret | 2% | Normal | 
| Hydra Tiara | 2% | Normal | 
| Hydra Salade | 2% | Normal | 
| Hydra Cap | 2% | Normal | 
| Hydra Brais | 2% | Normal | 
| Hydra Tights | 2% | Normal | 
| Hydra Brayettes | 2% | Normal | 
| Hydra Hose | 2% | Normal | 
| Hydra Gaiters | 2% | Normal | 
| Hydra Spats | 2% | Normal | 
| Hydra Sollerets | 2% | Normal | 
| Hydra Boots | 2% | Normal | 
| No BCNM information available. |