Goblin Furrier | 
                    
| Yuhtunga Jungle | 
| Level | 32 - 37 | 
| Job | RNG / RNG | 
| Family | Goblin | 
| HP | 0Calc | 
| MP | 0Calc | 
| Respawn Time (HH:MM:SS) | 00:05:30 | 
| Position | 
                              X: -415.208 Y: 0.068 Z: -237.697  | 
                          
| Item Name | Rate | Drop Type | 
|---|---|---|
| Square Of Coeurl Leather | 2% | Normal | 
| Goblin Armor | 2% | Normal | 
| Goblin Mask | 4% | Normal | 
| Mythril Beastcoin | 2% | Normal | 
| Square Of Dhalmel Leather | 1% | Normal | 
| Square Of Sheep Leather | 5% | Normal | 
| Square Of Black Tiger Leather | < 1% | Normal | 
| Crossbow Bolt | < 1% | Stolen | 
| No BCNM information available. |