Marsh Sahagin |
Sea Serpent Grotto |
Level | 52 - 59 |
Job | MNK / MNK |
Family | Sahagin |
HP | 0Calc |
MP | 0Calc |
Respawn Time (HH:MM:SS) | 00:17:36 |
Position |
X: -62.435 Y: 19.412 Z: 25.642 |
Item Name | Rate | Drop Type |
---|---|---|
Clump Of Pamtam Kelp | 7% | Normal |
Mythril Beastcoin | < 1% | Stolen |
Black Pearl | 1% | Normal |
Seashell | 42% | Normal |
Grotto Coffer Key | 4% | Normal |
Bastore Sardine | 6% | Normal |
Cobalt Jellyfish | 3% | Normal |
Shall Shell | 8% | Normal |
Quus | 3% | Normal |
No BCNM information available. |