Vanguard Amputator |
| Dynamis-San dOria |
| Level | 77 - 79 |
| Job | WHM / WHM |
| Family | WarlordRojgnojOrc |
| HP | 4000 |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: -4 Y: 2 Z: -82 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | 15% | Normal |
| Ordelle Bronzepiece | < 1% | Stolen |
| Griffon Hide | 3% | Normal |
| Giant Frozen Head | 3% | Normal |
| Fresh Orc Liver | 3% | Normal |
| Pantin Babouches | 1% | Normal |
| Mirage Bazubands | 1% | Normal |
| Argute Bracers | 1% | Normal |
| Clerics Cap | 1% | Normal |
| Bards Roundlet | 1% | Normal |
| Valor Gauntlets | 1% | Normal |
| Melee Hose | 1% | Normal |
| Monster Trousers | 1% | Normal |
| Scouts Braccae | 1% | Normal |
| Koga Hakama | 1% | Normal |
| Warriors Calligae | 1% | Normal |
| Duelists Boots | 1% | Normal |
| Wyrm Greaves | 1% | Normal |
| Summoners Pigaches | 1% | Normal |
| Commodore Culottes | 1% | Normal |
| Relic Bhuj | 2% | Normal |
| Relic Lance | 2% | Normal |
| Ihintanto | 2% | Normal |
| Relic Gun | 2% | Normal |
| No BCNM information available. |