Goblin Statue |
| Dynamis-Jeuno |
| Level | 78 - 80 |
| Job | WHM / WHM |
| Family | DynamisStatue-Goblin |
| HP | 1000 |
| MP | 1000 |
| Respawn Time (HH:MM:SS) | 00:00:00 |
| Position |
X: -33.067 Y: 3 Z: -4.907 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Gold Beastcoin | 1% | Normal |
| Mythril Beastcoin | 1% | Normal |
| Lungo-nango Jadeshell | 1% | Normal |
| Montiont Silverpiece | 1% | Normal |
| One Hundred Byne Bill | 1% | Normal |
| Sparkling Stone | 8% | Normal |
| Infinity Core | 8% | Normal |
| Dynamis Jeuno |
| Dynamis Jeuno |