Goblin Ambusher |
| Maze of Shakhrami |
| Level | 16 - 18 |
| Job | RNG / RNG |
| Family | Goblin |
| HP | 0Calc |
| MP | 0Calc |
| Respawn Time (HH:MM:SS) | 00:08:48 |
| Position |
X: -254.735 Y: -0.5 Z: -93.358 |
| Item Name | Rate | Drop Type |
|---|---|---|
| Goblin Armor | 5% | Normal |
| Goblin Mask | 7% | Normal |
| Beastcoin | 10% | Normal |
| Block Of Animal Glue | 10% | Normal |
| Leather Bandana | 2% | Normal |
| Leather Gloves | 2% | Normal |
| Leather Trousers | 1% | Normal |
| Leather Highboots | 3% | Normal |
| Crossbow Bolt | < 1% | Stolen |
| No BCNM information available. |